The Prairie Meadow
Trip(s)
Trip(s)
2002 - Age 16
2002 - Age 16
2002 - Age 16
2002 - Age 16
Ollie and Coda
Ollie and Coda
Simon
Simon
The Tree of Music
​
Art As Therapy
June 2019 - Current (Age 33 - 39)
​
Although all of my art is a form of therapy, Art As Therapy is a term I coined in 2019 to describe little 6" x 8.5" sketchbooks. The point of these sketchbooks was to forget about technique, subject matter, and creating larger pieces with the intent to sell, and get back into creating pieces just for me again.
I have completed four of these sketchbooks so far and am working on a fifth. The illustrations are all drawn back to back. I started keeping these sketchbooks in 2019 when I entered a drug (marijuana) induced psychosis. These books illustrate my life in a surreal/fantasy type way. They are not for sale at this time, however you can read them all below.
If you're new to my journey, I'd start with Sketchbook 1: Triggers Journal. Although most of the pieces can stand alone, each sketchbook does lead into the next. Sketchbook 2: Madness Journal is my favourite. At some point I do hope to create video readings of Conversations with the Algorithms and Navigating Wonderland.
Please contact me with any questions, comments, or feedback you may have. Thank you! :)
​
​
Currently Untitled - Work in Progress
Sketchbook 5 (November 2021 - Current)
​
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Navigating Wonderland
Sketchbook 4 (August 2020 - November 2021)
​
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Conversations with the Algorithms
Sketchbook 3 (April 2020 - September 2020)
​
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Madness Journal
Sketchbook 2 (November 2019 - March 2020)
​
Watch me read the Madness Journal (Below) - 22 minutes
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Watch me read the Triggers Journal (Below) - 15 minutes
Triggers Journal
Sketchbook 1 (June 2019 - October 2019)
​
​
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |